Property Guidance Value Bangalore [Effect From 01-01-2021]
The State Government has hiked the guidance value of properties by 5% to 25% and the revised rates have come into effect from Jan.1, 2021 at all Sub-Registrar Offices. Henceforth, property rates are set to go up along with registration charges in city and its outer limits.
Guidance Value is the minimum value below which no property transaction can be accomplished. It’s the least value at which you can register a property. The Guidance Values are published by the Dept. Guidance Value is calculated on several parameters by the respective city authorities, it is the minimum value below which property transactions are not allowed to be carried out.
Guidance value is the price of a property fixed by the Government, and property registrations cannot go below that fixed price. This is also a major revenue source for the Government.
Property Guidance Value Bangalore Download the file here
For Property Guidance Value Bangalore click on the area’s below:
Check guidance value of your property online
Guidance Value Bangalore in prime areas
CUNNINGHAM ROAD (CHANDRIKA HOTEL TO BALEKUNDRI CIRCLE) | RS 2,78,600 |
LAVELLE ROAD | RS 2,07,900 |
M.G.ROAD, BRIGADE ROAD, RESIDENCY ROAD | RS 1,95,500 |
12TH MAIN, HAL 2ND STAGE | RS 1,11,800 |
DEFENSE COLONY, INDIRANAGAR | RS 1,71,800 |
CMH ROAD, 1ST TO 12TH CROSS | RS 1,43,200 |
9TH MAIN, JAYANAGAR | RS 3,87,500 |
DOLLARS COLONY, RMV 2ND STAGE | RS 1,84,000 |
SAMPIGE ROAD, MALLESHWARAM | RS 2,05,000 |
SADASHIVANAGAR (C.V. RAMAN AVENUE TO BHASHYAM CIRCLE) | RS 2,58,200 |
SANKEY TANK ROAD | RS 2,70,000 |
DR. RAJKUMAR ROAD | RS 1,61,500 |
ESI HOSPITAL ROAD, RAJAJINAGAR | RS 1,10,000 |
NANDIDURGA ROAD | RS 1,75,000 |
BANNERGHATTA MAIN ROAD (HOSUR ROAD TO DAIRY CIRCLE) | RS 1,53,000 |
VITTAL MALLYA ROAD | RS 2,08,900 |
Land Property Guidance Value Bangalore
Sub-registrar offices in Bangalore have guidance value of land for their respective locality. These rates are in effect from November 1, 2014.
Localities (Property Guidance Value Bangalore) | Rate In Rs / Sq Feet |
---|---|
Bannerghata Main Road (Jayadeva Hospital to Dairy Circle) | 7,700 |
Bellary Road | 20,000 |
Brigade Road | 15,000 |
Church Street | 13,000 |
Commercial Street | 18,000 |
Cunningham Road (Chandrika Hotel to Queen’s Circle) | 20,000 |
Cunningham Road (Sankey Road to Chandrika Hotel) | 16,380 |
CV Raman Road (RT Nagar) | 20,000 |
Defence Colony | 11,000 |
Double Road (KH Road) | 10,000 |
Gandhi Bazaar | 9,200 |
Grant Road | 12,600 |
Indiranagar 100 feet Road | 14,500 |
Infantry Road | 14,700 |
JC Road | 10,400 |
Jayanagar BDA Complex | 15,000 |
Jayanagar 4th Block | 16,300 |
Kasturba Road | 14,800 |
Kempegowda Road | 15,520 |
Lalbagh Road | 9,800 |
Lavelle Road | 12,600 |
Madiwala – Hosur Road (Central Silk Board to Dairy Circle) | 8,000 |
Malleswaram Sampige Road | 13,000 |
Mekhri Circle | 20,000 |
MG Road (Kasturba Road to Trinity Circle) | 18,000 |
RMV Extension | 18,000 |
Rajajinagar Ist Block (Dr. Rajkumar Road) | 8,000 |
Richmond Road | 13,200 |
Sadashivanagar (Palace Orchards) | 20,000 |
Sankey Road | 20,000 |
UB Towers, Vittal Mallya Road | 21,350 |
Vittal Mallya Road | 12,600 |
Yelahanka (Sandeep Unnikrishnan Road) | 5,200 |
Property Guidance Value Bangalore
Sub registrar guidance value in Bangalore
AREA | RATES (PER SQ MT) |
VANI VILAS MARKET TO D. BANUMALAH CIRCLE ON SAYYAJI RAO ROAD | RS 32,000 |
BANUMALAH CIRCLE TO K.R. CIRCLE | RS 68,200 |
K.R. CIRCLE TO AYURVEDA HOSPITAL CIRCLE | RS 1.15 LAKH |
AYURVEDA HOSPITAL TO RMC CIRCLE | RS 49,100 |
RMC CIRCLE TO HIGHWAY CIRCLE | RS 32,600 |
KUMBARAKOPPAL MAIN ROAD | RS.1,29,000 |
KUMBARAKOPPAL CROSS ROADS | RS 9,600 |
KUMBARAKOPPAL INNER CROSS ROADS | RS 9,900 |
KUMBARAKOPPAL COLONY | RS 6,500 |
KUMBARAKOPPAL SOUTH SIDE | RS 13,000 |
GOKULAM MAIN ROAD | RS 38,400 |
GOKULAM CROSS ROAD | RS 19,800 |
GOKULAM IST & 2ND STAGE | RS 25,000 |
GOKULAM 3RD STAGE | RS 28,000 |
GOKULAM 4TH STAGE | RS 20,000 |
CONTOUR ROAD EWS | RS 19,700 |
KARNATAKA SLUM DEVELOPMENT BOARD HOUSES | RS 8,600 |
BOGADI 1ST & 2ND STAGE | RS 28,000 |
JANATANAGAR | RS 11,800 |
SRIRAMPURA 1ST STAGE | RS 23,000 |
SRIRAMPURA 2ND STAGE | RS 24,000 |
METAGALLI MAIN ROAD | RS 18,300 |
HALE OORU | RS 8,500 |
AMBEDKAR COLONY | RS 3,500 |
B.M SRI NAGAR MAIN ROAD | RS 10,100 |
B.M SRI NAGAR CROSS ROAD | RS 8,300 |
KARAKUSHALANAGAR | RS 5,400 |
Guidance Value Bangalore for agricultural land on per acre basis
AGRICULTURE LAND (KUSHKI) AT AJJAYYANAHUNDI | RS 51 LAKH/ACRE |
THARI LAND AT AJJAYYANAHUNDI | RS 53 LAKH/ACRE |
HOUSE SITES AT AJJAYYANAHUNDI | RS 4,750/SQ.MT |
HOUSE SITES APPROVED BY THE DEVELOPMENT AUTHORITY | RS 10,900/SQ.MT |
AGRICULTURAL LAND (KUSHKI) AT CHOWDAHALLI | RS 30 LAKH/PER ACRE |
AGRICULTURAL LAND AT AYARAHALLI | RS 8.5 LAKH/ACRE |
THARI LAND AT AYARAHALLI | RS 9 LAKH/ACRE |
GOVT UTHANAHALLI (MUDA LIMITS) | RS 32 LAKH/ACRE |
INAM UTHANAHALLI | RS 8 LAKH/ACRE |
AMCHAWADI VILLAGE IN YELWAL HOBLI | RS 3.50 LAKH/ACRE |
ANANDUR | RS 20 LAKH/ACRE |
YELWAL HOBLI MUDA LIMITS, MYSURU-HUNSUR ROAD | RS 35 LAKH/ACRE |
ANAGANAHALLI UNDER MYSURU WEST OFFICE LIMITS | RS 8 LAKH/ACRE |
ARASINAKERE | RS 5 LAKH/ACRE |
UDBUR (MUDA LIMITS) | RS 22 LAKH/ACRE |
KADAKOLA | RS 35 LAKH/ACRE |
-
Sobha Windsor Whitefield
Sobha Windsor Whitefield Sobha Windsor Whitefield is a new project recently launched by Sobha Developers in Whitefield near Willow Sportz Cricket Academy, Bangalore. This Royal Residence is built on British Architecture residence and also as the best Architectural Marvel. Sobha Windsor is a new Victorian-themed residential Apartment project by SOBHA Limited in Whitefield, Bangalore. This project […]
-
Purva Tiara
Purva Tiara Purva Tiara JP Nagar Bangalore, Ready Palatial Homes at Coronation Square, fit for a king-sized lifestyle. With natural lighting and ventilation accentuated by a courtyard adjoining a lush garden, life is truly one of a kind. 5 BHK, 8000 Sqft luxury living spaces located at JP Nagar, Bangalore. Purva Tiara Land Area – […]
-
How to get higher rent
How to get higher rent from your house, If you have an independent property, you can let it out to a company that facilitates co-living.
-
Commercial Site for Sale
Commercial Site for Sale Yeshwantpur Bangalore Commercial Site for Sale Yeshwantpur Bangalore, “60×40, B Khatha, Sy No 63/3, Site no 63 &64, Muthurayaswami Badavane, Srigandadakavlu, Sunkadakatte, Magadi road, Yashawanthapura hobli, Bangalore ( Immediately after Sumanahalli junction). Price: Rs.1.62 Cr. Negotiable. Its a South facing property towards the main road. What’s happening in North Bangalore? The […]
-
Sobha Victoria Park
Sobha Victoria Park – Buy a home in Bangalore’s premium township. Luxury Row Houses in Bangalore – Sobha Victoria Park Sobha Victoria Park is a next-generation project located off Hennur Road. The total development size of the property is 6.5 acres of land parcel with 319 limited units. The property has been designed with European […]
-
Farm Plots in Bangalore
Farm Plots in Bangalore Farm Plots in Bangalore, Serene Farms in Hoskote Bangalore. Serene Farms, is a home-based on solace, with nature by your side where modernity meets raw essentiality. At Serene Farms, you get the best of experiences, with understanding the importance of being connected to our roots as well as opening up to […]