Important Documents for Property Registration in Sub-Registrar Office Bangalore.
- Mother deed.
- Sale Deed.
- Sale Agreement.
- Form15 Encumbrance Certificate.
- Property Tax paid receipt (Current Financial Year).
- Khata certificate and extract.
- TDS Paid Receipt
Above are the important Documents for Property Registration, you have to carry while doing the registration at the Sub-Registrar Office.
Contact Us for more details on Registration of your Sale Deed, Khata & other Official Documents for Property Registration
Sachin
Current Stamp Duty rates across all the Indian States
States | Stamp Duty Rates |
Andhra Pradesh | 5% |
Arunachal Pradesh | 6% |
Assam | 8.25% |
Bihar | Male to Female – 5.7% Female to Male – 6.3% Other cases – 6% |
Chhattisgarh | 5% |
Goa | Up to Rs 50 lakh – 3.5% Rs 50 – Rs 75 lakh – 4% Rs 75 – Rs 1 crore – 4.5% Over Rs 1 crore – 5% |
Gujarat | 4.9% |
Haryana | For male – 7% in urban areas For female – 5% in urban areas |
Himachal Pradesh | 5% |
Jammu and Kashmir | 5% |
Jharkhand | 4% |
Karnataka | 5% (above Rs 45 lakh)3% (Rs 21-45 lakh)2% (Less than Rs 20 lakh) |
Kerala | 8% |
Madhya Pradesh | 7.5% |
Maharashtra | 6% for male5% for female |
Manipur | 7% |
Meghalaya | 9.9% |
Mizoram | 9% |
Nagaland | 8.25% |
Odisha | 5% (Male)4% (Female) |
Punjab | 7% (Male)5% (Female) |
Rajasthan | 5% (Male)4% (Female) |
Sikkim | 4% + 1% (in case of Sikkimese origin) 9% + 1% (for others) |
Tamil Nadu | 7% |
Telangana | 5% |
Tripura | 5% |
Uttar Pradesh | Male – 7% Female – 7%-Rs 10,000 |
Uttarakhand | Male – 5% Female – 3.75% |
West Bengal | Up to Rs 1 crore – 6% Above Rs 1 crore – 7% |

List of Stamp Duty and Registration Fees For Property Registration;
Documents for Property Registration details are listed above;
Sl.No | Description of document | Stamp Duty Fee in Rupees | Registration Fee in Rupees |
1 | Adoption Deed | 500 | 200 |
2 | Affidavit | 20 | — |
3 | Agreement relating to the sale of immovable property | ||
(i) with possession | 5% on the Market Value | 1% | |
(ii) without possession | 0.1% on a Market value equal to the amount of consideration Min.500, Max.20,000 | Rs.20 | |
(iii) Joint Development Agreement | 1% Max. 15 Lakhs | 1% Max 1,50,000 | |
4 | Agreement relating to Deposit of Title Deeds (D.T.D) | 0.1% Min. 500, Max.50,000 | 0.1% Min 100 Max.10,000 |
5 | Cancellation of Instruments a) Cancellation of any instrument previously executed on which stamp duty has been paid as per any article of the schedule | Same duty as on the original instrument Provided that if the original instrument is a conveyance on sale, then the stamp duty is as per article 20(1) | Rs.100 or 1% on Market value if it is cancellation of conveyance |
b) In favour of Govt. or Local Authorities | Rs.100 | Rs.100 | |
c) In any other case | Rs.100 | Rs.100 | |
6 | Conveyance (including flats/apartments) | 5% on the market value+ Surcharge + additional duty | 1% |
Conveyance by BDA / KHB | 5% on Consideration shown in the document + Surcharge + Additional duty | 1% | |
Conveyance on Transferable Development Rights (TDR) | 1% on Market value or consideration whichever is higher + Surcharge + Additional duty | 1% | |
7 | Exchange | 5% on the market value on the higher value of the two + Surcharge + Additional duty | 1% |
8 | Gift | ||
(i) If Donee is not a family member of donor | 5 % on the market value+ Surcharge + Additional duty | 1% | |
(ii) If Donee is a specified family member of donor | Rs.1000 + surcharge & Additional duty | Rs.500 fixed | |
9 | Lease of immoveable property / License | ||
(i) Up to 1 year residential | 0.5% on the average annual rent (AAR) + Advance + Premium + Fine. Max.500 | 100 | |
(ii) Up to 1 year of commercial and industrial | 0.5% on the average annual rent (AAR) + Advance + Premium + Fine. | Rs. 5 for every Rs.1000/- or part thereof Min Rs. 100 | |
(iii) > 1yr < 10 years | 1% on AAR + Advance + Premium + Fine | Rs. 5 for every Rs.1000/- or part thereof | |
(iv) > 10yrs < 20 years | 2% on AAR + Advance + Premium + Fine | Rs. 5 for every Rs.1000/- or part thereof | |
(v) > 20yrs < 30 years | 3% on AAR + Advance + Premium + Fine | Rs. 5 for every Rs.1000/- or part thereof | |
Lease Only | |||
(vi) > 30 yrs or perpetuity or not for definite term | As per Art 20(1) on Market value or AAR+ advance + premium + deposit + fine whichever is higher | 1% | |
Lease of immoveable property between Family members | Rs 1000/- | Rs 500/- | |
10 | Mortgage | ||
(i) If possession of property is given | 5 % on the amount + surcharge | 1% | |
(ii) If possession of property is not given | 0.5% + Surcharge | 0.5% Maximum of Rs.10,000/- | |
11 | Partition | ||
(a) (i) For Non Agriculture (converted) Property situated in Municipal Corp. Or Urban Dev. Authorities or Municipal Councils or Town Panchayats area | Rs. 1000 per share | Rs. 500/- per share | |
ii) Other than the above | Rs.500 per share | Rs.250 per share | |
(b) Agri Land | Rs.250 per share | Rs.50 per share | |
(c) Movable property | Rs.250 per share | Rs.100 per share | |
(d)Combination of above | Maximum of above per share | Maximum of above per share | |
12 | Power of Attorney | ||
For Regn. Of admission of execution of one or more documents | Rs.100 | Rs.100 | |
Authorizing one or more person to act in single transaction | Rs.100 | Rs.100 | |
Authorizing not more than 5 persons to act in more than one transaction or generally | Rs.100 | Rs.100 | |
Authorizing more than 5 and not more than 10 persons in more than one transaction or generally | Rs.200 | Rs.100 | |
When given for consideration and or coupled with interest and when authorising the attorney to sell any immovable property | 5% on the market value or consideration amount whichever is higher | 1% | |
When given to a promoter or developer | 1% on market value of Property or consideration whichever is higher. Max.15 lakhs | 1%Max 1.5 Lakhs | |
When given to persons other than father, mother, wife or husband, sons, daughters, brothers, sisters in relation to the executant, authorising such person to sell immovable property situated in Karnataka state | 5% on the market value of the property | 1% | |
In any other case | Rs.200 | Rs.100 | |
13 | Re-conveyance of mortgage property | Rs.100 | Rs.100 |
14 | Release | ||
(i) Where release is not between family members | 5% on market value or consideration whichever is higher | 1% on market value or consideration whichever is higher | |
(ii) Where release is between family members | Rs.1000/- | Rs.500/- | |
15 | Settlement | ||
(i) If disposition of property is not among the family members | 5% on the market value + Additional duty | 1% on the market value | |
(ii) If disposition of property among the specified family members | Rs.1000 + Additional duty | Rs.500/- | |
(iii) Revocation of Settlement | Rs.200 | Rs.100 | |
16 | Surrender of Lease | Rs.100/- | Rs.100/- |
17 | Transfer of Lease | ||
(a) Where the remaining period is less than 30 years | 5% on the consideration | 1% on the consideration | |
(b) Where the remaining period is more than 30 years | 5% on the market value | 1% on the Market value | |
18 | Trust | ||
(i) Declaration of Trust- Concerning any money or amount conveyed by the author to the trust as corpus | Rs.1000/- | 1% | |
(ii) Concerning any immovable property owned by the author and conveyed to the trust of which the author is the sole trustee | Rs.1000/- | 1% | |
(iii) Concerning any immovable property owned by the author and conveyed to the trust of which the author is not a trustee or one of the trustees. | 5% ( under article No. 20(1)) | 1% | |
(iv) Revocation of Trust | Max. Rs.200 | Rs100/- | |
19 | Will deed | NIL | Rs.200/- |
Cancellation of Will | Rs.100/- | Max. 200 | |
Deposit of a Sealed Cover containing a will | Nil | Rs.1000/- | |
a) Withdrawal of Sealed Cover | Nil | Rs. 200/- | |
b) Fee for opening sealed Cover | Nil | Rs. 100/- |
NOTE: For further details, please refer the Schedule to the Karnataka Stamp Act 1957 and Table of Registration Fees under the Karnataka Registration Rules 195. (Documents for Property Registration)

Can we Register the property without Khata?
It’s not at all advisable to Register property without checking past Khata Papers and Tax Paid receipts. Check the previous Khata if it’s right then proceed with registration.
Looking for Home Loans?
Set up an appointment with a mortgage broker or bank representative to discuss financing options. These professionals will be able to tell you how much money you’ll need for a down payment, monthly payments, and closing costs. They’ll also let you know about any extra fees or charges that may apply.
Why do you need a Property Consultant to Buy a Home?
Buying a property is a big decision, and it can be daunting to get started. Thankfully, there are many things you can do to make the process easier and more enjoyable.
The first step is to find a real estate agent who has experience in the area you’re interested in. This person will help you navigate all of the different neighborhoods and find homes that meet your needs.
What are the Fees charged during registration?
We have to pay the following fees while or before registration;
Registration Fees, Cess, Stamp Duty, Scanning Fees & Affidavit Fees. We have to get the proper figures from Registration Office and pay the fees online.
Is it Compulsory to pay TDS before registration?

Yes, we have to Pay TDS as the registrar officials do check if it is paid. Click here for TDS payment online.
Documents for Property Registration in Sub-Registrar Office?
Mother deed.
Sale Deed.
Sale Agreement.
Form15 Encumbrance Certificate.
Property Tax paid receipt (Current Financial Year).
Khata certificate and extract.
TDS Paid Receipt
Above are the necessary Documents for Property Registration